Restaurant menu · Bakeries · Bakery-café · Nationwide
Panera Bread menu & calories
Soups, salads, sandwiches, bread bowls and bakery items.
Checked Nov 10, 2026
Checked Nov 10
Lowest-calorie main150 calHard Boiled Eggs
Most protein197 gCatering Green Goddess Cobb Salad with Chicken, Serves 10
01Bagels & Spreads
16 items| Item | Size | Calories |
|---|---|---|
| Asiago Cheese Bagel | 1 Bagel | 350 |
| Asiago Everything Bagel | 1 Bagel | 370 |
| Blueberry Bagel | 1 Bagel | 290 |
| Chocolate Chip Bagel | 1 Bagel | 330 |
| Cinnamon Crunch Bagel | 1 Bagel | 430 |
| Cinnamon Swirl Raisin Bagel | 1 Bagel | 300 |
| Everything Bagel | 1 Bagel | 300 |
| Multigrain Bagel Flat | 1 Bagel | 190 |
| Plain Bagel | 1 Bagel | 280 |
| Sesame Bagel | 1 Bagel | 310 |
| Honey Walnut Cream Cheese Spread - 1.5 oz | 1 Container | 130 |
| Honey Walnut Cream Cheese Spread - 8 | 2 Tbsp | 90 |
| Plain Cream Cheese Spread - 1.5 oz | 1 Container | 110 |
| Plain Cream Cheese Spread | 8 oz | 80 |
| Honey Pecan Cream Cheese Spread - 1.5 | 1 Container | 110 |
| Honey Pecan Cream Cheese Spread | 8 oz | 80 |
02Breads
11 items| Item | Size | Calories |
|---|---|---|
| Bread Portion - Croissant | Regular | 260 |
| Bread Portion - Italian Style Roll | 1/2 Roll | 230 |
| Artisan Ciabatta | 2 oz (about 2 3/4 inch slice / 57g) | 150 |
| Black Pepper Focaccia | 2 oz (about 1 3/4 inch slice / 57g) | 160 |
| Classic White Loaf | 2.2 oz (about 3/4 inch slice / 62g) | 190 |
| Country Rustic Sourdough | 2 oz (about 2/3 inch slice / 57g) | 140 |
| French Baguette | 2 oz (about 2 3/4 inch slice / 57g) | 150 |
| Side portion | 190 | |
| Sourdough Soup Bowl | 1 Bread Bowl | 650 |
| Tomato Basil Miche | 2 oz (about 1/2 inch slice / 57g) | 150 |
| Italian Style Roll | 2 oz (about 2.5 inch slice / 57g) | 150 |
| Whole Grain Lahvash | Regular | 170 |
03Breakfast
26 items| Item | Size | Calories |
|---|---|---|
| Bacon, Egg & Cheese on Croissant | Regular | 480 |
| Asiago Bagel Stack - Sausage & Egg | Regular | 810 |
| Bacon, Egg & Cheese on Artisan Ciabatta | Regular | 470 |
| Bacon Double Take on Black Pepper | Regular | 550 |
| Breakfast Portion - Artisan Ciabatta | 1/3 Loaf | 250 |
| Breakfast Portion - Black Pepper Focaccia | 1/4 loaf | 210 |
| Breakfast Portion - Classic White Miche | Regular | 190 |
| Breakfast Portion - Country Rustic | Regular | 130 |
| Breakfast Portion - French Baguette | 1/4 Baguette | 290 |
| Breakfast Portion - Tomato Basil Miche | Regular | 160 |
| Chipotle Chicken, Egg & Avo on Artisan | Regular | 600 |
| Ham, Egg & Cheese on Ciabatta | Regular | 460 |
| Sausage, Egg & Cheese on Artisan | Regular | 610 |
| Egg & Cheese on Artisan Ciabatta | Regular | 430 |
| Steak & Wake on Ciabatta | Regular | 520 |
| Asiago Everything Bagel Stack Sandwich - Wake-Up BLT | Regular | 570 |
| Breakfast Asiago Bagel Stack - Farmhouse | Regular | 730 |
| Egg Whites | Regular | 30 |
| Souffle - Four Cheese | Regular | 470 |
| Ham Croissant Benny | Regular | 430 |
| Sausage, Egg & Cheese on Croissant | Regular | 620 |
| Scrambled Egg | Regular | 90 |
| Egg & Cheese on Croissant | Regular | 440 |
| Souffle - Spinach & Bacon | Regular | 550 |
| Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping | Regular | 330 |
| Steel Cut Oatmeal with Strawberries & Cinnamon Crunch Topping without pecans | Regular | 230 |
04Dressings / Sauces / Spreads
24 items| Item | Size | Calories |
|---|---|---|
| Apple Cider Vinegar BBQ Sauce Sauce | Sandwich Portion | 20 |
| Asian Sesame Vinaigrette | Half portion | 80 |
| Whole | 170 | |
| Balsamic Glaze Sauce | Sandwich | 20 |
| Caesar Dressing | Half | 160 |
| Whole | 320 | |
| Chipotle Aioli Sauce | Sandwich Portion | 100 |
| Creamy Garden Herb Dressing | Half | 160 |
| Whole | 330 | |
| Creamy Pesto Sauce | Sandwich Portion | 25 |
| Farmhouse Ranch Dressing | Half portion | 170 |
| Whole | 340 | |
| Farmhouse Ranch Dressing Dressing | Sandwich Portion | 110 |
| Garlic Aioli Sauce | Sandwich Portion | 110 |
| Dressing Greek | Half | 220 |
| Whole | 440 | |
| Greek Dressing Dressing | Sandwich | 40 |
| Green Goddess Dressing | Half Portion | 80 |
| Whole | 150 | |
| Green Goddess Dressing Dressing | Sandwich Portion | 30 |
| Spread - Hummus | Sandwich portion | 60 |
| Mayonnaise Sauce | Sandwich Portion | 130 |
| Spread - Green Chile Salsa Verde | Sandwich portion | 60 |
| Sauce- Cheese Hollandaise - Breakfast | Regular | 50 |
| Sauce- Creamy Basil Pesto- Sandwich | Regular | 25 |
| Sesame Ginger Dressing | Half portion | 170 |
| Whole portion | 340 | |
| Signature Sauce -Sandwich Sauce | Regular | 90 |
| White Balsamic with Apple Vinaigrette | Half portion | 150 |
| Whole portion | 300 | |
| Zesty Smoky Lemon Vinaigrette | Half | 180 |
| Whole | 350 | |
| Balsamic Vinaigrette Dressing | Half | 100 |
| Whole | 200 |
05Drinks
151 items| Item | Size | Calories |
|---|---|---|
| 1 Pump Chocolatey Hazelnut Flavored | Regular | 25 |
| 1 Pump Snickerdoodle Syrup | Regular | 20 |
| Sweet Cream Cold Foam | 3 swirls | 80 |
| 1 Pump Caramel Syrup | Regular | 45 |
| 1 Pump Chocolate Flavored Sauce | Regular | 50 |
| Additional Shot of Espresso | 1 fl oz (30 mL) | 5 |
| 1 Pump Madagascar Vanilla Syrup | Regular | 20 |
| 1 Pump Pumpkin Spice Sauce | Regular | 45 |
| 1 Pump of White Chocolate and Peppermint Flavored Sauce | Regular | 60 |
| 1 Pump of White Chocolate and Pistachio | Regular | 60 |
| Agave Lemonade | 20 fl oz | 210 |
| 30 fl oz | 320 | |
| Agave Lemonade (Group) | Serves 4 | 670 |
| Serves 8 | 1,350 | |
| AHA Blueberry Pomegranate Sparkling | 12 fl oz can | 0 |
| AHA Lime Watermelon Sparkling Water- 12 fl oz can | 12 fl oz can | 0 |
| Substitute Almondmilk | 20 fl oz | 50 |
| Americano | 16 fl oz | 5 |
| Unsweetened Iced Tea (Group) | Serves 4 | 20 |
| Serves 8 | 40 | |
| Bottled Water | 16.9 fl oz (500mL) | 0 |
| British Breakfast Tea | 16 fl oz | 0 |
| Bubly Sparkling Water 12 fl oz Can- Lemon | 12 fl oz (355 mL) | 0 |
| Bubly Sparkling Water 12 fl oz - Lime | 12 fl oz (355 mL) | 0 |
| Cafe Blend Dark Roast Coffee | 16 fl oz | 5 |
| 20 fl oz | 5 | |
| Group | 35 | |
| Cafe Blend Light Roast Coffee | Group | 35 |
| 16 fl oz | 5 | |
| 20 fl oz | 5 | |
| Cafe Frozen Java | 20 fl oz | 440 |
| Caffe Latte | 16 fl oz | 130 |
| 20 fl oz | 160 | |
| Caffeine Free Diet Pepsi | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| Canada Dry Ginger Ale | 20 fl oz | 230 |
| 30 fl oz | 340 | |
| Cappuccino | 16 fl oz | 130 |
| 20 fl oz | 160 | |
| Caramel Latte | 16 fl oz | 320 |
| 20 fl oz | 400 | |
| Chai Tea Latte | 20 fl oz | 280 |
| 16 fl oz | 230 | |
| Cherry Lime Fresca (Group) | Serves 4 | 960 |
| Serves 8 | 1,930 | |
| Blue Packet Sweetener | Regular | 5 |
| Half & Half | 1 fl oz | 40 |
| Pink Packet Sweetener | Regular | 5 |
| Sugar | Regular | 10 |
| Turbinado Cane Sugar Packet | Regular | 20 |
| Yellow Packet Sweetener | Regular | 5 |
| 1 pump of Cane Sugar Syrup | Regular | 20 |
| Coke | 20 fl oz | 240 |
| 30 fl oz | 370 | |
| Coke 20 fl oz Bottle | 20 fl oz bottle (591 mL) | 250 |
| Coke Zero | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| Coke Zero - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 0 |
| Dasani Lemon - 12 fl oz can | 12 fl oz can (355 mL) | 0 |
| Dasani Lime - 12 fl oz can | 12 oz can (355 mL) | 0 |
| Decaf Coffee | Group | 15 |
| 16 fl oz | 0 | |
| 20 fl oz | 0 | |
| Diet Coke | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| 20 oz Diet Coke Bottle | 20 fl oz bottle (591 mL) | 0 |
| Diet Dr. Pepper | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| Diet Mountain Dew | 20 fl oz | 10 |
| 30 fl oz | 10 | |
| Diet Mountain Dew - 12 fl oz can | 12 fl oz Can (355 mL) | 0 |
| Diet Pepsi - 12 fl oz can | 12 fl oz can (355 mL) | 0 |
| Diet Pepsi | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| Diet Pepsi - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 0 |
| Dr Pepper - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 250 |
| Dr. Pepper | 20 fl oz | 240 |
| 30 fl oz | 360 | |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored - 20 fl oz with ice | 20 fl oz (591 mL) | 190 |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored - 30 fl oz with ice | 30 fl oz (887 mL) | 270 |
| Flavored Iced Green Tea - 20 fl oz with Ice | 20 fl oz (591 mL) | 80 |
| Flavored Iced Green Tea - 30 fl oz with Ice | 30 fl oz (887 mL) | 120 |
| Strawberry Basil Lemonade Fresca | 20 fl oz | 150 |
| 30 fl oz | 220 | |
| Drive-Thru - Lime Bubly Sparkling Water - 20 fl oz with Ice | 20 fl oz (591 mL) | 0 |
| Drive-Thru - Lime Bubly Sparkling Water - 30 fl oz with Ice | 30 fl oz (887 mL) | 5 |
| Espresso | 2 fl oz (59 mL) | 5 |
| Fanta Orange | 20 fl oz | 250 |
| 30 fl oz | 370 | |
| Frozen Signature Hot Chocolate | 16 fl oz | 530 |
| Gold Peak Unsweetened Iced Tea | 18.5 fl oz | 0 |
| Hazelnut Coffee | Group | 35 |
| Hazelnut Flavored Coffee | 16 fl oz | 5 |
| 20 fl oz | 5 | |
| Hazelnut Flavored Mocha Frozen Coffee - Naturally Flavored | 20 fl oz | 460 |
| Hazelnut Flavored Mocha Iced Coffee | 20 fl oz | 210 |
| 30 fl oz | 240 | |
| Honest Berry Hibiscus Iced Tea | 16.9 fl oz | 100 |
| Honey Ginseng Green Tea | 16 fl oz | 0 |
| Signature Hot Chocolate | 16 fl oz | 340 |
| 20 fl oz | 420 | |
| Group | 3,530 | |
| Hot Tea | 16 fl oz | 0 |
| Cafe Blend Iced Coffee | 20 fl oz | 5 |
| 30 fl oz | 5 | |
| Cafe Blend Iced Coffee (no ice) | 20 fl oz | 5 |
| Caf Blend Iced Coffee (no ice) | 30 fl oz | 10 |
| Iced Caffe Latte | 20 fl oz | 160 |
| Iced Caramel Latte | 20 fl oz | 350 |
| Iced Chai Tea Latte | 20 fl oz | 230 |
| Caf Blend Iced Coffee (Group) | Serves 4 | 20 |
| Serves 8 | 40 | |
| Iced Madagascar Vanilla Latte | 20 fl oz | 280 |
| Iced Mocha Latte | 20 fl oz | 380 |
| Iced Pumpkin Spice Latte | 20 fl oz | 370 |
| Island Mango Energy Refresher - Naturally Flavored - 20 fl oz with ice | 20 fl oz (591mL) | 190 |
| Island Mango Energy Refresher - Naturally Flavored - 30 fl oz with ice | 30 fl oz (887mL) | 270 |
| Island Mango Energy Refresher - Naturally Flavored - 20 fl oz with ice - With Pineapple | 20 fl oz (591mL) | 190 |
| Island Mango Energy Refresher - Naturally Flavored - 30 fl oz with ice - With Pineapple | 30 fl oz (887mL) | 270 |
| Kids Organic Apple juice | 6.75 fl oz (200 mL) | 100 |
| Kids Organic Chocolate Milk | 8 fl oz (237 mL) | 150 |
| Kids Organic White Milk | 8 fl oz (237 mL) | 110 |
| Lime Bubly Sparkling Water | 20 fl oz | 0 |
| 30 fl oz | 5 | |
| Lipton Brisk Raspberry Tea | 20 fl oz | 120 |
| 30 fl oz | 170 | |
| Madagascar Vanilla Latte | 16 fl oz | 250 |
| 20 fl oz | 300 | |
| Mango Smoothie with Greek Yogurt | - 16 16 fl oz (473 mL) | 300 |
| Minute Maid Orange Juice | 12 fl oz | 220 |
| Mocha Latte | 16 fl oz | 340 |
| 20 fl oz | 430 | |
| Mountain Dew - 12 fl oz can | 1 can (355 mL) | 170 |
| Mountain Dew | 20 fl oz | 280 |
| 30 fl oz | 420 | |
| Mountain Dew- 20 fl oz bottle | 20 fl oz bottle (591 mL) | 290 |
| Mug Root Beer | 20 fl oz | 240 |
| 30 fl oz | 360 | |
| Blackberry Hibiscus Iced Tea - Naturally | 20 fl oz | 0 |
| 30 fl oz | 0 | |
| Regular | 0 | |
| 2 containers | 0 | |
| Orange Ginger Mint Tea | 16 fl oz | 0 |
| Passion Papaya Naturally Flavored Iced | 20 fl oz (591 mL) | 140 |
| 30 fl oz (887 mL) | 220 | |
| Regular | 460 | |
| 2 Containers | 920 | |
| Passionfruit Paradise Energy Refresher - Naturally Flavored - 20 fl oz with ice | 20 fl oz (591 mL) | 130 |
| Passionfruit Paradise Energy Refresher - Naturally Flavored - 30 fl oz with ice | 30 fl oz (887 mL) | 210 |
| Pepsi | 20 fl oz | 250 |
| 30 fl oz | 380 | |
| Pepsi - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 250 |
| Pepsi 12 fl oz can | 12 fl oz can (355 mL) | 150 |
| Pepsi Zero | 20 fl oz | 0 |
| Pepsi Zero - 20 fl oz bottle | 20 fl oz bottle (591 mL) | 0 |
| Peppermint White Mocha Latte- 16 fl oz | 16 fl oz (473 mL) | 470 |
| Peppermint White Mocha Latte- 20 fl oz | 20 fl oz (591 mL) | 390 |
| Iced Peppermint White Mocha Latte - 20 | 20 fl oz (591 mL) | 420 |
| Peppermint White Mocha Iced Coffee- 20 fl oz | 20 fl oz (591 mL) | 290 |
| Peppermint White Mocha Iced Coffee | 30 fl oz | 340 |
| Peppermint White Mocha Frozen Java | 20 fl oz | 530 |
| Pibb Xtra | 20 fl oz | 240 |
| 30 fl oz | 370 | |
| Pistachio White Mocha Latte | 16 fl oz | 390 |
| 20 fl oz | 470 | |
| Iced Pistachio White Mocha Latte | 20 fl oz (591 mL) | 420 |
| Pistachio White Mocha Iced Coffee | 20 fl oz | 290 |
| 30 fl oz | 350 | |
| Pistachio White Mocha Frozen Java | 20 fl oz | 530 |
| Powerade Mountain Blast | 20 fl oz | 140 |
| Powerade Mountain Blast - 30 Fl oz | 30 fl oz (887 mL) | 210 |
| Premium Orange Juice (Group) | Serves 4 | 900 |
| Premium Orange Juice - Serves 8- Group | 2 Containers | 1,800 |
| Pumpkin Spice Frozen Java | 20 fl oz | 490 |
| Pumpkin Spice Iced Coffee | 20 fl oz | 240 |
| 30 fl oz | 290 | |
| Pumpkin Spice Latte | 16 fl oz | 340 |
| Pumpkin Spice Latte -20 fl oz | 20 fl oz (591 mL) | 420 |
| Snickerdoodle Frozen Java | 20 fl oz | 440 |
| Snickerdoodle Iced Coffee | 20 fl oz | 190 |
| 30 fl oz | 220 | |
| SoBe Life Water Yumberry Pomegranate | 20 fl oz | 0 |
| 30 fl oz | 5 | |
| Sprite | 20 fl oz | 230 |
| 30 fl oz | 340 | |
| Sprite 20 fl oz Bottle | 20 fl oz bottle (591 mL) | 230 |
| Sprite Zero - 20 fl oz bottle | 20 fl oz (591 mL) | 0 |
| Starry Lemon Lime | 20 fl oz | 250 |
| 30 fl oz | 370 | |
| Starry Lemon Lime 12 fl oz Can | 1 Can (355 mL) | 150 |
| Starry Lemon Lime 20 fl oz bottle | 20 fl oz bottle (591mL) | 250 |
| Strawberry Banana Smoothie with Greek | 16 fl oz (473 mL) | 250 |
| Strawberry Basil Lemonade Fresca (Group) | Serves 4 | 880 |
| Serves 8 | 1,750 | |
| Strawberry Smoothie with Greek Yogurt | 16 fl oz | 260 |
| Sweet Iced Tea | 20 fl oz | 170 |
| 30 fl oz | 260 | |
| Sweet Tea (Group) | Serves 4 | 560 |
| Serves 8 | 1,120 | |
| Tropical Green Smoothie | 16 fl oz | 200 |
| Tropicana Fruit Punch | 20 fl oz | 290 |
| 30 fl oz | 420 | |
| Tropicana Lemonade | 20 fl oz | 250 |
| 30 fl oz | 380 | |
| Tropicana Light Lemonade | 20 fl oz | 10 |
| 30 fl oz | 15 | |
| Unsweetened Iced Tea | 20 fl oz | 5 |
| 30 fl oz | 10 | |
| Wild Cherry Pepsi 20 fl oz | 20 fl oz (591 mL) | 260 |
| Wild Cherry Pepsi 30 fl oz | 30 fl oz (887 mL) | 390 |
06Pastries & Sweets
29 items| Item | Size | Calories |
|---|---|---|
| Pastry - Asiago Croissant Twists 2 -Pack | 2 Twists | 210 |
| Muffin - Blueberry | Regular | 530 |
| Brownie | Regular | 520 |
| Cookie - Candy | Regular | 410 |
| Muffie - Chocolate Chip | Regular | 340 |
| Cookie - Chocolate Chipper | Regular | 390 |
| Pastry - Chocolate Croissant | Regular | 410 |
| Cookie - Chocolate Coconut Macaroon | Regular | 190 |
| Cookie - Coconut Macaroon | Regular | 180 |
| Cookie - Pumpkin Shaped Shortbread | Regular | 460 |
| Cookie - PB&J | 1 Cookie | 390 |
| Pastry - Cranberry Orange Loaf Slice - Naturally Flavored | Regular | 370 |
| Pastry - Cocoa Marshmallow Cake Slice- Naturally Flavored | Regular | 420 |
| Cookie - Dubai Style Chocolate Pistachio | Regular | 220 |
| Cinnamon Roll | Regular | 580 |
| Pumpkin Spice Cinnamon Roll | Regular | 650 |
| Cookie - Kitchen Sink | Regular | 810 |
| Mini Scone - Orange | 1 mini scone | 180 |
| Cookie - Oatmeal Raisin with Berries | Regular | 340 |
| Scone - Orange | Regular | 540 |
| Pastry - Almond | Regular | 470 |
| Pastry - Cherry | Regular | 330 |
| Pastry - Pecan Braid | Regular | 450 |
| Pastry - Cinnamon Croissant Bites with Icing - 12 Count | 12 Pieces with Icing | 750 |
| Pastry - Cinnamon Croissant Bites with Icing - 24 Count | 24 Pieces with Icing | 2,180 |
| Pastry - Cinnamon Croissant Bites with Icing - 4 Count | 4 Pieces with Icing | 360 |
| Cookie - Petite Chocolate Chipper | Regular | 100 |
| Add on - White Icing Portion Cup | 1 portion cup | 170 |
| Cookie- Mitten Shaped Shortbread | Regular | 410 |
07Salads & Stuffers
27 items| Item | Size | Calories |
|---|---|---|
| Salad Stuffer - Green Goddess Cobb with Chicken | Regular | 600 |
| Asian Sesame Chicken | Half | 260 |
| Whole | 530 | |
| Asian Sesame Chicken- Half (no nuts) | 1/2 Salad | 220 |
| Asian Sesame Chicken - Whole (no nuts) | Regular | 440 |
| Caesar Salad | Half | 270 |
| Whole | 530 | |
| Caesar with Chicken Salad | Half | 340 |
| Whole | 670 | |
| Fuji Apple Chicken Salad | Half | 350 |
| Whole | 710 | |
| Fuji Apple Chicken Salad without pecans | Half | 300 |
| Whole | 600 | |
| Greek Salad | Half | 310 |
| Whole | 630 | |
| Greek Salad with Chicken | Half | 380 |
| Whole | 760 | |
| Green Goddess Cobb Salad with Chicken | Half | 290 |
| Whole | 580 | |
| Harvest Medley Chicken Salad | Half | 440 |
| Whole | 880 | |
| Harvest Medley Chicken Salad (No Pecans) | Whole | 780 |
| Harvest Medley Salad | Half | 370 |
| Whole | 750 | |
| Harvest Medley Salad (No Pecans) | Half | 320 |
| Salad Stuffer - Harvest Medley Chicken | Regular | 770 |
| Salad Stuffer - Harvest Medley Salad | Regular | 700 |
| Ranch Parm BLT Salad- Half | 1/2 Salad | 380 |
| Ranch Parm BLT Salad- Whole | Regular | 750 |
| Salad Stuffer - Farmhouse Crunch Salad - No Almonds | Regular | 750 |
| Salad Stuffer - Ranch Parm BLT | Regular | 780 |
| Salad Stuffer - Southwest Chicken Ranch | Regular | 800 |
| Southwest Chicken Ranch Salad | Half | 400 |
| Whole | 810 | |
| Salad Stuffer | - Farmhouse Crunch Salad 1 Stuffer | 790 |
| - Ultimate Garden Steak 1 Stuffer | 790 | |
| - Asian Sesame Chicken 1 Stuffer | 580 | |
| - Asian Sesame Chicken - 1 Stuffer | 540 | |
| - Caesar 1 Stuffer | 650 | |
| - Caesar with Chicken 1 Stuffer | 720 | |
| - Fuji Apple Chicken 1 Stuffer | 700 | |
| - Fuji Apple Chicken - No 1 Stuffer | 640 | |
| Salad Stuffer - Greek | Regular | 700 |
| Farmhouse Crunch Salad | Half | 400 |
| Whole | 790 | |
| Ultimate Garden Steak Salad | Half | 400 |
| Whole | 800 |
08Market Bowls
4 items| Item | Size | Calories |
|---|---|---|
| Market Bowl - All-In Veggie | Half | 450 |
| Whole | 910 | |
| Market Bowl - Carnitas Elote | Half | 550 |
| Whole | 1,100 | |
| Market Bowl - Sesame Ginger Chicken | Half | 470 |
| Whole | 930 | |
| Market Bowl - Sesame Ginger Chicken (No Almonds) | Half | 420 |
| Whole | 840 |
09Sandwiches
21 items| Item | Size | Calories |
|---|---|---|
| Chicken Bacon Rancher on Black Pepper | 1/2 Sandwich | 510 |
| Regular | 1,010 | |
| Mediterranean Veggie on Tomato Basil | Half | 260 |
| Whole | 520 | |
| Toasted Italiano on Baguette | Half | 670 |
| Whole | 1,330 | |
| Bacon Turkey Bravo Sandwich on Tomato Basil | Half | 430 |
| Whole | 860 | |
| Chipotle Chicken Avo Melt on Black | 1/2 Sandwich | 500 |
| Regular | 1,000 | |
| Ciabatta Cheesesteak on Ciabatta- Half | 1/2 Sandwich | 580 |
| Ciabatta Cheesesteak on Ciabatta- Whole | Regular | 1,160 |
| Cranberry Walnut Chicken Salad on Country Rustic | Half | 350 |
| Whole | 690 | |
| Grilled Cheese on Classic White Loaf | Half | 400 |
| Whole | 810 | |
| Grilled Chicken & Avo BLT on Country | 1/2 Sandwich | 470 |
| Regular | 940 | |
| Smokehouse BBQ Chicken on Artisan | 1/2 Sandwich | 410 |
| Regular | 820 | |
| Spicy Fiesta Chicken on Ciabatta | Half | 470 |
| Whole | 940 | |
| Toasted Frontega Chicken on Black | 1/2 Sandwich | 430 |
| Regular | 860 | |
| Tomato Basil BLT on Tomato Basil Miche | - 1/2 Sandwich | 390 |
| - 1 Sandwich | 780 | |
| Tuna Salad on Country Rustic Sourdough | - 1/2 Sandwich | 300 |
| - 1 Sandwich | 590 | |
| Turkey & Cheddar on Country Rustic | 1/2 Sandwich | 420 |
| Regular | 840 | |
| Asiago Bagel Stack Sandwich - Chicken | Regular | 610 |
| Asiago Bagel Stack Sandwich - Spicy Steak | Regular | 630 |
| Toasted Caprese Focaccia | Half | 370 |
| Whole | 730 | |
| French Ciabatta Dipper | Half | 640 |
| Whole | 1,240 | |
| Chicken Pesto Ciabatta Dipper | Half | 560 |
| Whole | 1,010 |
10Sides
5 items| Item | Size | Calories |
|---|---|---|
| Side - Apple | Regular | 80 |
| Banana | Regular | 90 |
| Greek Yogurt with Berries | Regular | 250 |
| Side - Pickle Spear | Regular | 5 |
| Fruit Cup | Regular | 60 |
11Soups & Mac
15 items| Item | Size | Calories |
|---|---|---|
| Bistro French Onion Soup | Group | 810 |
| Bowl | 300 | |
| Cup | 200 | |
| Bread bowl | 850 | |
| Vegetarian Creamy Tomato with Croissant Croutons Soup | Bread bowl | 880 |
| Vegetarian Creamy Tomato Soup with Croissant Croutons | Bowl | 340 |
| Cup | 240 | |
| Group | 840 | |
| Broccoli Cheddar Soup | Bowl | 420 |
| Cup | 280 | |
| Group | 990 | |
| Bread bowl | 930 | |
| Bacon Mac & Cheese | Group | 2,110 |
| Bowl | 1,050 | |
| Cup | 530 | |
| Bread bowl | 1,170 | |
| Cream of Chicken & Wild Rice Soup | Bowl | 300 |
| Cup | 200 | |
| Bread bowl | 850 | |
| Group | 700 | |
| Homestyle Chicken Noodle Soup | Bowl | 180 |
| Cup | 120 | |
| Group | 420 | |
| Homestyle Chicken Noodle Soup - Bread | 1 bread bowl with soup | 770 |
| Mac & Cheese | Bowl | 980 |
| Bread bowl | 1,140 | |
| Group | 1,950 | |
| Mac & Cheese- Cup | About 1 Cup | 490 |
| Hearty Fireside Chili | Bowl | 410 |
| Bread bowl | 940 | |
| Cup | 270 | |
| Group | 950 | |
| Three Cheese Lasagna Soup | Bowl | 360 |
| Bread bowl | 880 | |
| Cup | 230 | |
| Group | 820 | |
| Vegetarian Autumn Squash Soup | Bowl | 330 |
| Cup | 220 | |
| Group | 760 | |
| Vegetarian Autumn Squash Soup with Pepitas | Bread bowl | 860 |
| Rustic Baked Potato Soup | Bowl | 430 |
| Bread bowl | 920 | |
| Cup | 280 | |
| Group | 990 |
12Kids
3 items| Item | Size | Calories |
|---|---|---|
| Kids Ham & American Cheese on Classic | Regular | 640 |
| Kids Turkey & American Cheese on Classic White Loaf | Whole | 640 |
| Broccoli Cheddar | Cup | 280 |
13Catering
35 items| Item | Size | Calories |
|---|---|---|
| Catering Asian Sesame Chicken Salad | Serves 10 | 2,530 |
| Serves 5 | 1,260 | |
| Catering Asian Sesame Chicken Salad - serves 10 (no nuts) | 2 Containers | 2,100 |
| Catering Asian Sesame Chicken Salad - serves 5 (no nuts) | Regular | 1,050 |
| Catering Asian Sesame Salad | Serves 10 | 1,840 |
| Serves 5 | 920 | |
| Half | 200 | |
| Whole | 390 | |
| Catering Asian Sesame Salad - Half (no | 1/2 Salad | 150 |
| Catering Asian Sesame Salad - Whole (no | Regular | 310 |
| Catering Caesar Salad | Serves 10 | 2,500 |
| Serves 5 | 1,250 | |
| Catering Caesar Salad with Chicken | Serves 10 | 3,190 |
| Serves 5 | 1,590 | |
| Catering Fuji Apple Salad | Half | 280 |
| Serves 10 | 2,630 | |
| Serves 5 | 1,310 | |
| Whole | 570 | |
| Catering Fuji Apple without pecans | Half | 230 |
| Whole | 460 | |
| Catering Fuji Apple Salad without pecans | - 2 Containers | 2,090 |
| - 1 Container | 1,050 | |
| Catering Fuji Apple with Chicken Salad | Regular | 1,390 |
| Serves 10 | 3,310 | |
| Serves 5 | 1,660 | |
| 2 Containers | 2,780 | |
| Catering Greek Salad | Serves 10 | 2,780 |
| Serves 5 | 1,390 | |
| Catering Greek Salad with Chicken | Serves 10 | 3,470 |
| Serves 5 | 1,740 | |
| Catering Green Goddess Cobb Salad with Chicken | Serves 10 | 2,840 |
| Serves 5 | 1,420 | |
| Catering Ranch Parm BLT Salad - Serves | 2 Containers | 3,490 |
| Catering Ranch Parm BLT Salad | Serves 5 | 1,740 |
| Catering Southwest Chicken Ranch Salad | Serves 10 | 3,780 |
| Serves 5 | 1,890 | |
| Catering French Baguette | Regular | 1,160 |
| Catering Ham & Cheddar on Country | Regular | 840 |
| 1/2 Sandwich | 420 | |
| Catering Butter Pat | Regular | 35 |
| Pastry - Asiago Croissant Twist | Regular | 100 |
| Catering Chipotle Aioli for Breakfast | About 0.5 oz | 90 |
| Catering Farmhouse Crunch Salad | Serves 10 | 3,720 |
| Serves 5 | 1,860 | |
| Catering Farmhouse Crunch Salad (No Almonds) | Serves 10 | 3,250 |
| Serves 5 | 1,630 | |
| Catering Garlic Aioli for Breakfast | About 0.5 oz | 110 |
| Catering Summer Fruit Bowl - Serves | 10 2 containers | 680 |
| Catering Summer Fruit Bowl | Serves 5 | 340 |
| Catering Ultimate Garden Steak Salad | Serves 10 | 3,760 |
| Serves 5 | 1,880 | |
| Catering Harvest Medley Chicken Salad | Serves 10 | 4,230 |
| Serves 5 | 2,110 | |
| Catering Harvest Medley Chicken Salad (No Pecans) | Serves 10 | 3,720 |
| Serves 5 | 1,860 | |
