Restaurant menu · Fast food · Roast beef · Nationwide
Arby’s menu & calories
Roast beef sandwiches, curly fries, gyros and shakes.
Checked Nov 10, 2026
Checked Nov 10
Lowest-calorie main170 calHam Slider
Most protein89 gSpicy Chicken Cheesesteak Deluxe Half Pound
01Limited Time Offers
20 items| Item | Size | Calories |
|---|---|---|
| Deep Fried Turkey Gobbler | Regular | 690 |
| Deep Fried Turkey Club | Regular | 650 |
| Chicken Cheesesteak | Regular | 660 |
| Chicken Cheesesteak Half Pound | Regular | 1,040 |
| Chicken Cheesesteak Deluxe | Regular | 670 |
| Chicken Cheesesteak Deluxe Half Pound | Regular | 1,050 |
| Spicy Chicken Cheesesteak | Regular | 760 |
| Spicy Chicken Cheesesteak Half Pound | Regular | 1,250 |
| Spicy Chicken Cheesesteak Deluxe | Regular | 770 |
| Spicy Chicken Cheesesteak Deluxe Half Pound | Regular | 1,260 |
| Steak Nuggets (5) | Regular | 140 |
| Steak Nuggets (9) | Regular | 240 |
| Steak `n Mac Bowl | Regular | 680 |
| Steak `n Potato Bowl | Regular | 770 |
| Horsey Ranch Dipping Sauce | Regular | 120 |
| Shirley `n Cream | Small | 170 |
| Medium | 210 | |
| Large | 300 | |
| Classic Shirley Temple | Small | 120 |
| Medium | 170 | |
| Large | 250 | |
| XL | 330 | |
| Peach Cobbler Roll (1) | Regular | 170 |
| Peach Cobbler Roll (2) | Regular | 350 |
| Mozzarella Sticks (2) | Regular | 240 |
02Slow Roasted Beef
9 items| Item | Size | Calories |
|---|---|---|
| Classic Beef `n Cheddar | Regular | 450 |
| Double Beef `n Cheddar | Regular | 630 |
| Half Pound Beef `n Cheddar | Regular | 740 |
| Classic Roast Beef | Regular | 360 |
| Double Roast Beef | Regular | 510 |
| Half Pound Roast Beef | Regular | 610 |
| Arby's Sauce Adds | Regular | 15 |
| Horsey Sauce Adds | Regular | 60 |
| Classic French Dip & Swiss/Au Jus | Regular | 530 |
03Arby's Cheesesteaks
6 items| Item | Size | Calories |
|---|---|---|
| Angus Cheesesteak | Regular | 690 |
| Angus Cheesesteak Deluxe | Regular | 700 |
| Angus Cheesesteak Half Pound | Regular | 1,110 |
| Spicy Angus Cheesesteak | Regular | 800 |
| Spicy Angus Cheesesteak Deluxe | Regular | 810 |
| Spicy Angus Cheesesteak Half Pound | Regular | 1,320 |
04Crispy Chicken
10 items| Item | Size | Calories |
|---|---|---|
| Crispy Chicken | Regular | 530 |
| Buffalo Chicken | Regular | 530 |
| Chicken Bacon Swiss | Regular | 650 |
| Chicken Cordon Bleu | Regular | 650 |
| Chicken Tenders (3) | Regular | 370 |
| Chicken Tenders (5) | Regular | 610 |
| BBQ Dipping Sauce Adds | Regular | 70 |
| Buffalo Dipping Sauce Adds | Regular | 10 |
| Honey Mustard Dipping Sauce Adds | Regular | 130 |
| Ranch Dipping Sauce Adds | Regular | 100 |
05Crafted Sandwiches
4 items| Item | Size | Calories |
|---|---|---|
| Greek Gyro | Regular | 700 |
| Reuben | Regular | 680 |
| Turkey Ranch & Bacon Sandwich | Regular | 800 |
| Ham & Swiss Melt | Regular | 380 |
06Signature Sides
14 items| Item | Size | Calories |
|---|---|---|
| Curly Fries | Medium | 410 |
| Large | 550 | |
| XL | 600 | |
| Small | 250 | |
| Crinkle Fries | Medium | 390 |
| Large | 530 | |
| XL | 630 | |
| Small | 250 | |
| Potato Cakes (3) | Regular | 370 |
| Potato Cakes (4) | Regular | 490 |
| Potato Cakes (5) | Regular | 620 |
| Ketchup Adds | Regular | 10 |
| Cheddar Cheese Sauce Adds | Regular | 50 |
| Mozzarella Sticks (4) | Regular | 440 |
| Mozzarella Sticks (6) | Regular | 650 |
| Marinara Sauce Adds | Regular | 20 |
| Jalapeno Bites (5) | Regular | 290 |
| Jalapeno Bites (8) | Regular | 470 |
| Bronco Berry Sauce Adds | Regular | 60 |
| White Cheddar Mac `n Cheese | Regular | 470 |
07Shakes
3 items| Item | Size | Calories |
|---|---|---|
| Jamocha Shake | Small | 540 |
| Medium | 700 | |
| Large | 980 | |
| Chocolate Shake | Small | 540 |
| Medium | 700 | |
| Large | 970 | |
| Vanilla Shake | Small | 480 |
| Medium | 620 | |
| Large | 870 |
08Value Menu
8 items| Item | Size | Calories |
|---|---|---|
| Roast Beef Slider | Regular | 180 |
| Chicken Slider | Regular | 230 |
| Ham Slider | Regular | 170 |
| Buffalo Chicken Slider | Regular | 260 |
| Ranch Chicken Wrap | Regular | 400 |
| Honey Mustard Chicken Wrap | Regular | 380 |
| Apple Turnover | Regular | 430 |
| Cherry Turnover | Regular | 390 |
09Kids Menu
10 items| Item | Size | Calories |
|---|---|---|
| Chicken Tenders (2) | Regular | 160 |
| Barbeque Dipping Sauce Adds | Regular | 70 |
| Tree Top Applesauce | Regular | 45 |
| Egg, | Regular | 250 |
| Honest Kids Apple Juice Drink | Regular | 45 |
| Nestle Pure Life Bottled Water | Regular | 0 |
| Shamrock Farms Lowfat White Milk | Regular | 90 |
| Shamrock Farms Lowfat Chocolate Milk | Regular | 150 |
| 1% Lowfat Milk | Regular | 110 |
| 1% Lowfat Chocolate Milk | Regular | 140 |
10Small Drinks
16 items| Item | Size | Calories |
|---|---|---|
| Strawberry Lemonade | Small | 140 |
| Large | 300 | |
| Classic Lemonade | Small | 110 |
| Large | 400 | |
| Barq's Root Beer | Small | 130 |
| Large | 270 | |
| Coca-Cola | Small | 120 |
| Large | 260 | |
| Coca-Cola Zero Sugar | Small | 0 |
| Large | 0 | |
| Diet Coke | Small | 0 |
| Large | 0 | |
| Fanta Orange | Small | 130 |
| Large | 270 | |
| Hi-C Flashin' Fruit Punch | Small | 130 |
| Large | 270 | |
| Mello Yello | Small | 140 |
| Large | 290 | |
| Minute Maid Zero Sugar Lemonade | Small | 5 |
| Large | 10 | |
| POWERADE Mountain Berry Blast | Small | 70 |
| Large | 150 | |
| Sprite | Small | 120 |
| Large | 250 | |
| Dr Pepper | Small | 130 |
| Large | 260 | |
| Diet Dr Pepper | Small | 0 |
| Large | 0 | |
| Brewed Sweet Tea | Small | 60 |
| Large | 120 | |
| Brewed Unsweet Tea | Small | 0 |
| Large | 5 |
11Breakfast
25 items| Item | Size | Calories |
|---|---|---|
| Sausage Biscuit | Regular | 500 |
| Bacon Biscuit | Regular | 340 |
| Ham Biscuit | Regular | 340 |
| Chicken Biscuit | Regular | 390 |
| Bacon, Egg & Cheese Sourdough | Regular | 470 |
| Bacon, Egg & Cheese Croissant | Regular | 430 |
| Bacon, Egg & Cheese Biscuit | Regular | 470 |
| Bacon, Egg & Cheese Wrap | Regular | 410 |
| Sausage, Egg & Cheese Sourdough | Regular | 630 |
| Sausage, Egg & Cheese Croissant | Regular | 580 |
| Sausage, Egg & Cheese Biscuit | Regular | 630 |
| Sausage, Egg & Cheese Wrap | Regular | 550 |
| Ham, Egg & Cheese Sourdough | Regular | 460 |
| Ham, Egg & Cheese Croissant | Regular | 410 |
| Ham, Egg & Cheese Biscuit | Regular | 460 |
| Ham, Egg & Cheese Wrap | Regular | 400 |
| Ham & Swiss Croissant | Regular | 340 |
| Bacon & Cheese Croissant | Regular | 330 |
| Sausage & Cheese Croissant | Regular | 490 |
| French Toast Sticks | Regular | 590 |
| Sausage Gravy Biscuit | Regular | 480 |
| Sausage Gravy Biscuit-Double | Regular | 960 |
| Potato Cakes (2) | Regular | 250 |
| Coffee | 12 oz | 0 |
| Simply Orange Juice | Regular | 160 |
12Toppings
9 items| Item | Size | Calories |
|---|---|---|
| Bacon- 3 half strips | Regular | 70 |
| Red Ranch Sauce- 0.5 oz | Regular | 70 |
| Crispy Onions- 0.5 oz | Regular | 70 |
| Cheddar Cheese (Mild Slice)- 1 slice | Regular | 80 |
| Tomato- 2 slices | Regular | 5 |
| 4" Sesame Seed Bun | Regular | 210 |
| Red Onion- 2 slices | Regular | 0 |
| Processed Swiss- 1 slice | Regular | 40 |
| Cheddar Cheese Sauce- 0.75 oz | Regular | 25 |
13Optional/Regional
5 items| Item | Size | Calories |
|---|---|---|
| ArbyQ | Regular | 420 |
| Super Roast Beef | Regular | 440 |
| Arby's Melt | Regular | 330 |
| Ham & Swiss Sandwich | Regular | 730 |
| Roast Beef Gyro | Regular | 540 |
(H) — Eat smarter
Healthy hub ↗