Test site · hidden from Google · sample content is marked and can be removed in one step
USMenuz — Prices by size, calories, allergens and copycat recipes USMenuz — Prices by size, calories, allergens and copycat recipes

Arby’s · Nutrition & allergens

Arby’s nutrition & allergens

Every item and size, with calories, macros, sodium and the nine major allergens. Sort any column, or hide items that contain what you can't eat.

Source: Arby’s published nutrition information

Filter the menu

172 of 172 items shown
Hide items with
Diet
Allergens
Deep Fried Turkey GobblerLimited Time Offers 690 36 g74 g28 g2,130 mg14 g MIEGWH
Deep Fried Turkey ClubLimited Time Offers 650 40 g46 g35 g2,030 mg6 g MIEGWH
Chicken CheesesteakLimited Time Offers 660 49 g58 g27 g2,040 mg6 g None listed
Chicken Cheesesteak Half PoundLimited Time Offers 1,040 88 g65 g50 g3,570 mg8 g None listed
Chicken Cheesesteak DeluxeLimited Time Offers 670 50 g60 g27 g2,050 mg7 g None listed
Chicken Cheesesteak Deluxe Half PoundLimited Time Offers 1,050 88 g67 g50 g3,580 mg10 g None listed
Spicy Chicken CheesesteakLimited Time Offers 760 49 g60 g37 g2,150 mg6 g None listed
Spicy Chicken Cheesesteak Half PoundLimited Time Offers 1,250 88 g69 g71 g3,800 mg9 g None listed
Spicy Chicken Cheesesteak DeluxeLimited Time Offers 770 50 g62 g37 g2,160 mg7 g None listed
Spicy Chicken Cheesesteak Deluxe Half PoundLimited Time Offers 1,260 89 g71 g71 g3,810 mg10 g None listed
Steak Nuggets (5)Limited Time Offers 140 20 g2 g5 g440 mg2 g None listed
Steak Nuggets (9)Limited Time Offers 240 36 g3 g10 g780 mg4 g None listed
Steak `n Mac BowlLimited Time Offers 680 37 g47 g38 g1,880 mg13 g None listed
Steak `n Potato BowlLimited Time Offers 770 26 g50 g47 g1,640 mg2 g None listed
Horsey Ranch Dipping SauceLimited Time Offers 120 0 g1 g13 g280 mg1 g None listed
Shirley `n Cream, SmallLimited Time Offers 170 2 g38 g1.5 g65 mg36 g MI
Shirley `n Cream, MediumLimited Time Offers 210 2 g49 g1.5 g75 mg47 g MI
Shirley `n Cream, LargeLimited Time Offers 300 2 g71 g1.5 g105 mg69 g MI
Classic Shirley Temple, SmallLimited Time Offers 120 0 g31 g0 g40 mg30 g None listed
Classic Shirley Temple, MediumLimited Time Offers 170 0 g42 g0 g50 mg42 g None listed
Classic Shirley Temple, LargeLimited Time Offers 250 0 g64 g0 g80 mg64 g None listed
Classic Shirley Temple, XLLimited Time Offers 330 0 g84 g0 g110 mg83 g None listed
Peach Cobbler Roll (1)Limited Time Offers 170 2 g23 g8 g290 mg8 g None listed
Peach Cobbler Roll (2)Limited Time Offers 350 4 g46 g16 g570 mg16 g None listed
Mozzarella Sticks (2)Limited Time Offers 240 10 g23 g12 g870 mg4 g None listed
Classic Beef `n CheddarSlow Roasted Beef 450 23 g45 g20 g1,280 mg9 g None listed
Double Beef `n CheddarSlow Roasted Beef 630 39 g48 g32 g2,100 mg9 g None listed
Half Pound Beef `n CheddarSlow Roasted Beef 740 49 g48 g39 g2,530 mg9 g None listed
Classic Roast BeefSlow Roasted Beef 360 23 g37 g14 g970 mg5 g WHSOSE
Double Roast BeefSlow Roasted Beef 510 38 g38 g24 g1,610 mg5 g WHSOSE
Half Pound Roast BeefSlow Roasted Beef 610 48 g38 g30 g2,040 mg5 g WHSOSE
Arby's Sauce AddsSlow Roasted Beef 15 0 g3 g0 g180 mg2 g None listed
Horsey Sauce AddsSlow Roasted Beef 60 0 g3 g5 g150 mg2 g EG
Classic French Dip & Swiss/Au JusSlow Roasted Beef 530 34 g50 g21 g2,540 mg3 g None listed
Angus CheesesteakArby's Cheesesteaks 690 38 g61 g34 g2,110 mg8 g None listed
Angus Cheesesteak DeluxeArby's Cheesesteaks 700 39 g64 g34 g2,120 mg10 g None listed
Angus Cheesesteak Half PoundArby's Cheesesteaks 1,110 66 g72 g63 g3,720 mg13 g None listed
Spicy Angus CheesesteakArby's Cheesesteaks 800 39 g64 g44 g2,230 mg9 g None listed
Spicy Angus Cheesesteak DeluxeArby's Cheesesteaks 810 39 g66 g44 g2,240 mg10 g None listed
Spicy Angus Cheesesteak Half PoundArby's Cheesesteaks 1,320 67 g77 g84 g3,950 mg14 g None listed
Crispy ChickenCrispy Chicken 530 24 g59 g22 g1,410 mg13 g EGWH
Buffalo ChickenCrispy Chicken 530 24 g59 g22 g2,100 mg12 g MIEGWH
Chicken Bacon SwissCrispy Chicken 650 35 g61 g30 g1,760 mg14 g MIEGWH
Chicken Cordon BleuCrispy Chicken 650 35 g59 g30 g1,790 mg11 g MIEGWH
Chicken Tenders (3)Crispy Chicken 370 23 g28 g18 g1,190 mg0 g WH
Chicken Tenders (5)Crispy Chicken 610 39 g47 g30 g1,990 mg0 g WH
BBQ Dipping Sauce AddsCrispy Chicken 70 0 g16 g0 g290 mg15 g None listed
Buffalo Dipping Sauce AddsCrispy Chicken 10 0 g2 g1 g720 mg0 g MI
Honey Mustard Dipping Sauce AddsCrispy Chicken 130 0 g5 g13 g160 mg4 g EG
Ranch Dipping Sauce AddsCrispy Chicken 100 1 g1 g10 g135 mg1 g None listed
Greek GyroCrafted Sandwiches 700 23 g55 g44 g1,370 mg6 g None listed
ReubenCrafted Sandwiches 680 37 g62 g31 g2,420 mg5 g None listed
Turkey Ranch & Bacon SandwichCrafted Sandwiches 800 46 g79 g34 g2,480 mg16 g None listed
Ham & Swiss MeltCrafted Sandwiches 380 26 g40 g13 g1,370 mg5 g MIEGWHSE
Curly Fries, MediumSignature Sides 410 5 g49 g22 g940 mg0 g WH
Curly Fries, LargeSignature Sides 550 6 g65 g29 g1,250 mg0 g WH
Curly Fries, XLSignature Sides 600 7 g71 g32 g1,360 mg0 g WH
Curly Fries, SmallSignature Sides 250 3 g29 g13 g570 mg0 g WH
Crinkle Fries, MediumSignature Sides 390 5 g49 g19 g460 mg0 g None listed
Crinkle Fries, LargeSignature Sides 530 7 g68 g26 g630 mg0 g None listed
Crinkle Fries, XLSignature Sides 630 8 g81 g31 g750 mg0 g None listed
Crinkle Fries, SmallSignature Sides 250 3 g32 g12 g300 mg0 g None listed
Potato Cakes (3)Signature Sides 370 3 g35 g21 g650 mg0 g None listed
Potato Cakes (4)Signature Sides 490 4 g46 g28 g860 mg0 g None listed
Potato Cakes (5)Signature Sides 620 5 g58 g35 g1,080 mg0 g None listed
Ketchup AddsSignature Sides 10 0 g3 g0 g85 mg2 g None listed
Cheddar Cheese Sauce AddsSignature Sides 50 1 g4 g3.5 g370 mg0 g MI
Mozzarella Sticks (4)Signature Sides 440 19 g37 g23 g1,410 mg3 g MIWH
Mozzarella Sticks (6)Signature Sides 650 29 g56 g35 g2,110 mg4 g MIWH
Marinara Sauce AddsSignature Sides 20 1 g4 g0 g170 mg3 g None listed
Jalapeno Bites (5)Signature Sides 290 5 g31 g17 g660 mg3 g MIWH
Jalapeno Bites (8)Signature Sides 470 8 g50 g27 g1,060 mg4 g MIWH
Bronco Berry Sauce AddsSignature Sides 60 0 g15 g0 g25 mg15 g None listed
White Cheddar Mac `n CheeseSignature Sides 470 17 g40 g27 g1,310 mg10 g None listed
Jamocha Shake, SmallShakes 540 12 g88 g16 g320 mg74 g MI
Jamocha Shake, MediumShakes 700 15 g116 g20 g420 mg97 g MI
Jamocha Shake, LargeShakes 980 22 g161 g28 g600 mg136 g MI
Chocolate Shake, SmallShakes 540 12 g86 g17 g320 mg76 g MI
Chocolate Shake, MediumShakes 700 16 g113 g21 g420 mg99 g MI
Chocolate Shake, LargeShakes 970 22 g158 g29 g590 mg138 g MI
Vanilla Shake, SmallShakes 480 12 g70 g17 g300 mg64 g MI
Vanilla Shake, MediumShakes 620 16 g93 g21 g400 mg85 g MI
Vanilla Shake, LargeShakes 870 23 g129 g29 g560 mg119 g MI
Roast Beef SliderValue Menu 180 11 g18 g7 g520 mg4 g MIWHSO
Chicken SliderValue Menu 230 11 g25 g9 g620 mg2 g MIEGWHSO
Ham SliderValue Menu 170 11 g19 g6 g600 mg4 g MIWHSO
Buffalo Chicken SliderValue Menu 260 10 g26 g12 g910 mg3 g MIEGWHSO
Ranch Chicken WrapValue Menu 400 16 g32 g23 g1,000 mg1 g MIEGWHSO
Honey Mustard Chicken WrapValue Menu 380 15 g34 g21 g990 mg3 g MIEGWHSO
Apple TurnoverValue Menu 430 4 g65 g18 g210 mg39 g None listed
Cherry TurnoverValue Menu 390 4 g65 g13 g200 mg40 g None listed
Chicken Tenders (2)Kids Menu 160 13 g7 g9 g420 mg0 g WH
Barbeque Dipping Sauce AddsKids Menu 70 0 g16 g0 g290 mg15 g None listed
Tree Top ApplesauceKids Menu 45 0 g13 g0 g0 mg11 g None listed
Egg,Kids Menu 250 2 g23 g14 g430 mg0 g None listed
Honest Kids Apple Juice DrinkKids Menu 45 1 g12 g0 g0 mg8 g None listed
Nestle Pure Life Bottled WaterKids Menu 0 0 g0 g0 g0 mg0 g None listed
Shamrock Farms Lowfat White MilkKids Menu 90 7 g10 g2 g105 mg10 g MI
Shamrock Farms Lowfat Chocolate MilkKids Menu 150 7 g26 g2.5 g170 mg23 g MI
1% Lowfat MilkKids Menu 110 8 g12 g2.5 g110 mg12 g None listed
1% Lowfat Chocolate MilkKids Menu 140 8 g22 g2.5 g130 mg22 g None listed
Strawberry Lemonade, SmallSmall Drinks 140 0 g36 g0 g10 mg34 g None listed
Strawberry Lemonade, LargeSmall Drinks 300 0 g77 g0 g15 mg73 g None listed
Classic Lemonade, SmallSmall Drinks 110 0 g29 g0 g10 mg27 g None listed
Classic Lemonade, LargeSmall Drinks 400 0 g103 g0 g25 mg96 g None listed
Barq's Root Beer, SmallSmall Drinks 130 0 g35 g0 g60 mg35 g None listed
Barq's Root Beer, LargeSmall Drinks 270 0 g74 g0 g125 mg74 g None listed
Coca-Cola, SmallSmall Drinks 120 0 g34 g0 g35 mg34 g None listed
Coca-Cola, LargeSmall Drinks 260 0 g71 g0 g75 mg71 g None listed
Coca-Cola Zero Sugar, SmallSmall Drinks 0 0 g0 g0 g35 mg0 g None listed
Coca-Cola Zero Sugar, LargeSmall Drinks 0 0 g0 g0 g75 mg0 g None listed
Diet Coke, SmallSmall Drinks 0 0 g0 g0 g40 mg0 g None listed
Diet Coke, LargeSmall Drinks 0 0 g1 g0 g90 mg0 g None listed
Fanta Orange, SmallSmall Drinks 130 0 g35 g0 g35 mg35 g None listed
Fanta Orange, LargeSmall Drinks 270 0 g73 g0 g70 mg73 g None listed
Hi-C Flashin' Fruit Punch, SmallSmall Drinks 130 0 g35 g0 g45 mg34 g None listed
Hi-C Flashin' Fruit Punch, LargeSmall Drinks 270 0 g73 g0 g90 mg72 g None listed
Mello Yello, SmallSmall Drinks 140 0 g38 g0 g45 mg38 g None listed
Mello Yello, LargeSmall Drinks 290 0 g80 g0 g95 mg80 g None listed
Minute Maid Zero Sugar Lemonade, SmallSmall Drinks 5 0 g2 g0 g35 mg0 g None listed
Minute Maid Zero Sugar Lemonade, LargeSmall Drinks 10 0 g4 g0 g80 mg0 g None listed
POWERADE Mountain Berry Blast, SmallSmall Drinks 70 0 g19 g0 g100 mg19 g None listed
POWERADE Mountain Berry Blast, LargeSmall Drinks 150 0 g40 g0 g210 mg40 g None listed
Sprite, SmallSmall Drinks 120 0 g33 g0 g60 mg33 g None listed
Sprite, LargeSmall Drinks 250 0 g68 g0 g130 mg68 g None listed
Dr Pepper, SmallSmall Drinks 130 0 g34 g0 g40 mg34 g None listed
Dr Pepper, LargeSmall Drinks 260 0 g72 g0 g80 mg70 g None listed
Diet Dr Pepper, SmallSmall Drinks 0 0 g0 g0 g65 mg0 g None listed
Diet Dr Pepper, LargeSmall Drinks 0 0 g0 g0 g130 mg0 g None listed
Brewed Sweet Tea, SmallSmall Drinks 60 0 g14 g0 g0 mg14 g None listed
Brewed Sweet Tea, LargeSmall Drinks 120 0 g32 g0 g0 mg30 g None listed
Brewed Unsweet Tea, SmallSmall Drinks 0 0 g1 g0 g0 mg0 g None listed
Brewed Unsweet Tea, LargeSmall Drinks 5 0 g1 g0 g0 mg0 g None listed
Sausage BiscuitBreakfast 500 12 g36 g33 g1,450 mg3 g None listed
Bacon BiscuitBreakfast 340 10 g36 g17 g1,180 mg3 g None listed
Ham BiscuitBreakfast 340 13 g37 g16 g1,420 mg4 g None listed
Chicken BiscuitBreakfast 390 13 g44 g18 g1,330 mg2 g MIEGWHSO
Bacon, Egg & Cheese SourdoughBreakfast 470 23 g46 g22 g1,260 mg5 g None listed
Bacon, Egg & Cheese CroissantBreakfast 430 18 g29 g26 g1,010 mg4 g None listed
Bacon, Egg & Cheese BiscuitBreakfast 470 18 g37 g28 g1,720 mg4 g None listed
Bacon, Egg & Cheese WrapBreakfast 410 18 g29 g24 g1,330 mg2 g MIEGWHSO
Sausage, Egg & Cheese SourdoughBreakfast 630 24 g47 g38 g1,450 mg5 g None listed
Sausage, Egg & Cheese CroissantBreakfast 580 19 g30 g43 g1,200 mg4 g None listed
Sausage, Egg & Cheese BiscuitBreakfast 630 19 g39 g44 g1,910 mg4 g None listed
Sausage, Egg & Cheese WrapBreakfast 550 17 g30 g39 g1,420 mg3 g MIEGWHSO
Ham, Egg & Cheese SourdoughBreakfast 460 26 g47 g18 g1,290 mg4 g None listed
Ham, Egg & Cheese CroissantBreakfast 410 21 g30 g23 g1,040 mg3 g None listed
Ham, Egg & Cheese BiscuitBreakfast 460 21 g38 g24 g1,750 mg3 g None listed
Ham, Egg & Cheese WrapBreakfast 400 20 g31 g21 g1,390 mg2 g MIEGWHSO
Ham & Swiss CroissantBreakfast 340 17 g29 g17 g910 mg2 g None listed
Bacon & Cheese CroissantBreakfast 330 14 g27 g19 g740 mg2 g None listed
Sausage & Cheese CroissantBreakfast 490 15 g28 g35 g940 mg3 g None listed
French Toast SticksBreakfast 590 8 g82 g25 g540 mg36 g WHSO
Sausage Gravy BiscuitBreakfast 480 9 g48 g28 g1,770 mg3 g None listed
Sausage Gravy Biscuit-DoubleBreakfast 960 18 g95 g56 g3,490 mg6 g None listed
Potato Cakes (2)Breakfast 250 2 g23 g14 g430 mg0 g None listed
Coffee (12 oz)Breakfast 0 0 g0 g0 g5 mg0 g None listed
Simply Orange JuiceBreakfast 160 2 g33 g0 g0 mg26 g None listed
Bacon- 3 half stripsToppings 70 5 g1 g5 g250 mg1 g None listed
Red Ranch Sauce- 0.5 ozToppings 70 0 g5 g6 g105 mg4 g None listed
Crispy Onions- 0.5 ozToppings 70 1 g6 g5 g150 mg1 g MIEGWH
Cheddar Cheese (Mild Slice)- 1 sliceToppings 80 5 g0 g6 g120 mg0 g MI
Tomato- 2 slicesToppings 5 0 g2 g0 g0 mg1 g None listed
4" Sesame Seed BunToppings 210 7 g36 g3.5 g340 mg5 g None listed
Red Onion- 2 slicesToppings 0 0 g0 g0 g0 mg0 g None listed
Processed Swiss- 1 sliceToppings 40 3 g0 g3 g200 mg0 g None listed
Cheddar Cheese Sauce- 0.75 ozToppings 25 0 g2 g2 g180 mg0 g MI
ArbyQOptional/Regional 420 18 g65 g10 g1,220 mg31 g None listed
Super Roast BeefOptional/Regional 440 23 g43 g19 g1,080 mg11 g None listed
Arby's MeltOptional/Regional 330 18 g39 g12 g940 mg5 g None listed
Ham & Swiss SandwichOptional/Regional 730 37 g81 g29 g1,760 mg15 g None listed
Roast Beef GyroOptional/Regional 540 24 g48 g29 g1,300 mg5 g None listed

Allergen key: MI milk · EG eggs · FI fish · SH shellfish · TR tree nuts · PE peanuts · WH wheat · SO soy · SE sesame. Cross-contact is possible in restaurant kitchens. If you have a severe allergy, check with the restaurant. Nutrition is for general guidance only and is not medical advice.

Report a price

Saw a different price or calorie number? Tell us and we'll check it.

Spam check