Restaurant menu · Thai · Tampa, FL
Lemon Grass menu with prices (2026)
Lemon Grass prices run from $2.00 to $29.95 at the location we checked. Thai restaurant at 3635 West Kennedy Boulevard in Tampa, FL.
Checked Nov 10, 2026
Checked Nov 10
Cheapest item$2.00(*Add shrimp for
01Appetizers
1 items| Item | Size | Price |
|---|---|---|
| Veggie Egg Rolls (4 Rolls) | Regular | $5.95 |
02Veggie Fresh Rolls (2 Rolls)
11 items| Item | Size | Price |
|---|---|---|
| Veggie Fresh Rolls (2 Rolls) | Regular | $8.95 |
| (*Add shrimp for | Regular | $2.00 |
| Crab Rangoon (6 pieces) | Regular | $9.95 |
| Edamame | Regular | $6.95 |
| Chicken Satay (4 pieces) | Regular | $10.95 |
| Pot Stickers (6 pieces) | Regular | $6.95 |
| Curry Puffs (6 pieces) | Regular | $9.95 |
| Mussels In Basil Sauce | Regular | $14.95 |
| Thai Style Wings ( 6 ) | Regular | $14.95 |
| Crispy Calamari | Regular | $11.95 |
| Crispy Tofu (6 pieces) | Regular | $8.95 |
03Soups
1 items| Item | Size | Price |
|---|---|---|
| Chicken | Regular | $6.95 |
04Tom Yum Soup, Rice Soup, Noodle Soup
3 items| Item | Size | Price |
|---|---|---|
| Shrimp | Regular | $7.95 |
| Seafood | Regular | $9.95 |
| Veggie or Tofu | Regular | $6.95 |
05Tom Kha (Thai Coconut Soup)
1 items| Item | Size | Price |
|---|---|---|
| Chicken Tom Kha | Regular | $7.95 |
06Thai Coconut Soup
5 items| Item | Size | Price |
|---|---|---|
| Shrimp Tom Kha | Regular | $8.95 |
| Seafood Tom Kha | Regular | $10.95 |
| Veggie or Tofu Tom Kha | Regular | $7.95 |
| Wonton Soup | Regular | $6.95 |
| "Thai Style" Beef Noodle Soup | Regular | $14.95 |
07Som Tom
11 items| Item | Size | Price |
|---|---|---|
| Som Tom | Regular | $10.95 |
| (Green Papaya Salad) | Regular | $3.00 |
| House Salad With Peanut Sauce | Regular | $10.95 |
| Larb Gai | Regular | $12.95 |
| Yum Beef | Regular | $12.95 |
| Nam Sod | Regular | $11.95 |
| Yum Duck | Regular | $16.95 |
| Yum Woo Sen | Regular | $12.95 |
| Seafood Salad | Regular | $17.95 |
| Filet of Salmon | Regular | $27.95 |
| Crispy Duck | Regular | $29.95 |
08Whole Red Snapper
12 items| Item | Size | Price |
|---|---|---|
| Filet of Grouper | Regular | $27.95 |
| Eggplant | Regular | $19.95 |
| Protein & Vegetable Choices for Curries & Sautees | Regular | $2.00 |
| Chicken, Pork, or Beef | Regular | $15.95 |
| Shrimp or Squid | Regular | $17.95 |
| Shrimp & Chicken | Regular | $19.95 |
| Meat Combo | Regular | $19.95 |
| Sea Scallops | Regular | $24.95 |
| Seafood Combo | Regular | $26.95 |
| Tofu | Regular | $15.95 |
| Mixed Veggies | Regular | $15.95 |
| Tofu & Veggies | Regular | $17.95 |
09Fried Rice
1 items| Item | Size | Price |
|---|---|---|
| Egg Fried Rice | Regular | $15.95 |
10Additions
2 items| Item | Size | Price |
|---|---|---|
| Pork | Regular | $4.00 |
| Beef | Regular | $4.00 |
11Sides
6 items| Item | Size | Price |
|---|---|---|
| Cucumber Salad | Regular | $4.50 |
| Fried Rice Side | Regular | $5.95 |
| Sticky Rice (unsweetened) | Regular | $4.00 |
| Jasmine Rice (White or Brown) | Regular | $3.00 |
| Steamed Rice Noodles | Regular | $4.00 |
| Steamed Veggies | Regular | $3.00 |
12Sweet Chili Sauce 1 .50
2 items| Item | Size | Price |
|---|---|---|
| Peanut Sauce | Regular | $2.00 |
| Curry or Sauté Sauce | Regular | $6.00 |
13Dessert
4 items| Item | Size | Price |
|---|---|---|
| Sweet Sticky Rice With Mango | Regular | $12.95 |
| Thai Donuts | Regular | $8.95 |
| Fried Banana | Regular | $8.95 |
| Sweet Sticky Rice | Regular | $6.95 |
14Drinks & Beverages
1 items| Item | Size | Price |
|---|---|---|
| Perrier Sparkling Water | Regular | $3.95 |
15Sparkling Water
6 items| Item | Size | Price |
|---|---|---|
| Thai Tea | Regular | $3.95 |
| Thai Coffee | Regular | $3.95 |
| Coconut Water | Regular | $4.50 |
| Sweet and Unsweet Tea | Regular | $2.95 |
| Coca Cola Products | Regular | $2.50 |
| Zephyrhills Bottled Water | Regular | $2.00 |