Restaurant menu · Diners · American · Jacksonville, FL
Metro Diner menu with prices (2026)
Metro Diner prices run from $1.00 to $56.00 at the location we checked. American restaurant at 4495 Roosevelt Boulevard in Jacksonville, FL.
Checked Nov 10, 2026
Checked Nov 10
Cheapest item$1.001 Egg
01Beverages
28 items| Item | Size | Price |
|---|---|---|
| Cinnamon Roll Pancakes | Regular | $10.49 |
| Belgian Waffle | Regular | $8.49 |
| Fruity Waffle | Regular | $9.99 |
| Metro Pancakes | Regular | $8.29 |
| Croissant French Toast | Regular | $11.49 |
| Fried Chicken & Waffle | Regular | $16.99 |
| Steak & Scramble Bowl | Regular | $15.69 |
| Bissell Breakfast | Regular | $12.49 |
| Biscuits & Sausage Gravy | Regular | $12.99 |
| Avocado Toast | Regular | $9.69 |
| Oatmeal Breakfast | Regular | $6.29 |
| Bacon Avocado Scramble Bowl | Regular | $12.69 |
| Southwest Scramble Bowl | Regular | $12.69 |
| Meat Lover’s Scramble Bowl | Regular | $12.69 |
| Huevos Rancheros | Regular | $13.49 |
| Coffee | Regular | $3.69 |
| Diet Coke | Regular | $3.69 |
| Coke | Regular | $3.69 |
| Coke Zero | Regular | $3.69 |
| Sprite | Regular | $3.69 |
| Sweet Tea | Regular | $3.69 |
| Unsweet Tea | Regular | $3.69 |
| Milk | Regular | $3.59 |
| Chocolate Milk | Regular | $3.59 |
| Cranberry Juice | Regular | $3.99 |
| Orange Juice | Regular | $3.99 |
| Grapefruit Juice | Regular | $3.99 |
| Pineapple Juice | Regular | $3.99 |
02Eggs & Omelets
22 items| Item | Size | Price |
|---|---|---|
| Three Egg Breakfast | Regular | $11.59 |
| Two Egg Breakfast | Regular | $11.29 |
| Protein Breakfast | Regular | $11.69 |
| Western Omelet | Regular | $12.79 |
| Veggie Omelet | Regular | $12.79 |
| Meat Lovers Omelet | Regular | $12.79 |
| French Toast Breakfast | Regular | $14.79 |
| Croissant French Toast Breakfast | Regular | $15.79 |
| Avocado Breakfast Sandwich | Regular | $11.89 |
| Bacon, Egg & Cheese Croissant | Regular | $9.99 |
| Bbq Bacon Burger | Regular | $14.29 |
| Breakfast Burger | Regular | $14.59 |
| Chicken Salad Croissant | Regular | $11.69 |
| Classic Burger | Regular | $12.69 |
| Double Decker Blt | Regular | $12.99 |
| Fried Chicken Sandwich | Regular | $12.69 |
| Grilled 3 Cheese | Regular | $8.29 |
| Loaded Burger Bowl | Regular | $12.69 |
| Metro Club | Regular | $15.29 |
| Philly Cheesesteak | Regular | $13.99 |
| Spicy Honey Chicken Biscuit | Regular | $8.29 |
| Spicy Honey Chicken Sandwich | Regular | $11.49 |
03Starters
42 items| Item | Size | Price |
|---|---|---|
| Boneless Wings | Regular | $10.99 |
| Cheese Fries | Regular | $9.29 |
| Fltbrd Marg | Regular | $9.99 |
| Fltbrd Meat | Regular | $9.99 |
| Fried Cheese Curds | Regular | $9.99 |
| Onion Rings | Regular | $9.29 |
| Poutine | Regular | $9.99 |
| Chicken Tender Salad | Regular | $12.29 |
| Chicken Caesar Salad | Regular | $12.29 |
| Caesar Large | Regular | $9.29 |
| Salad Large | Regular | $9.29 |
| Bowl Of Chicken Noodle | Regular | $5.99 |
| Cup Of Chicken Noodle | Regular | $3.99 |
| Chicken Pot Pie | Regular | $13.29 |
| Chicken Tender Plate | Regular | $13.29 |
| Fish & Chips | Regular | $14.99 |
| Fried Chicken Plate | Regular | $16.99 |
| Iron City Meatloaf | Regular | $14.29 |
| Ribs & Chicken Combo | Regular | $19.99 |
| Ribs 1/2 Rack | Regular | $16.99 |
| Ribs Full Rack | Regular | $20.99 |
| Roasted Turkey Plate | Regular | $14.49 |
| Shepherd's Pie | Regular | $13.29 |
| Steak Tips | Regular | $15.99 |
| Tangy Chicken Bowl | Regular | $11.69 |
| Teriyaki Salmon Plate | Regular | $16.99 |
| Teriyaki Salmon Bowl | Regular | $16.89 |
| Teriyaki Steak Bowl | Regular | $14.49 |
| Fried Chicken & Waffles For 4 | Regular | $49.00 |
| Fried Chicken For 4 | Regular | $49.00 |
| Iron City Meatloaf For 4 | Regular | $56.00 |
| Chicken Tenders For 4 | Regular | $49.00 |
| Roasted Turkey For 4 | Regular | $56.00 |
| Boneless Wing Pack | Regular | $44.00 |
| The Bissell Platter For 4 | Regular | $45.00 |
| Chicken Biscuits For 4 | Regular | $27.00 |
| House Salad For 4 | Regular | $12.00 |
| Caesar Salad For 4 | Regular | $12.00 |
| Freshly Brewed Coffee | Regular | $25.00 |
| Freshly Brewed Iced Tea | Regular | $15.00 |
| Lemonade | Regular | $15.00 |
| Apple Juice | Regular | $14.00 |
04Desserts
25 items| Item | Size | Price |
|---|---|---|
| Chocolate Cake | Regular | $5.99 |
| Mash Potatoes & Gravy | Regular | $3.99 |
| Macaroni And Cheese | Regular | $4.29 |
| Green Beans | Regular | $3.99 |
| Fruit | Regular | $4.29 |
| French Fries | Regular | $3.99 |
| Coleslaw | Regular | $3.99 |
| Broccoli | Regular | $3.99 |
| Turkey Links | Regular | $3.99 |
| Toast | Regular | $2.79 |
| Sausage Gravy Small | Regular | $3.29 |
| Biscuit & Gravy Side | Regular | $6.99 |
| Sausage Gravy Lg | Regular | $3.99 |
| Sausage Patties | Regular | $3.99 |
| Sausage Links | Regular | $3.99 |
| Home Fries | Regular | $3.99 |
| Hashbrowns | Regular | $3.99 |
| Ham Steak | Regular | $3.79 |
| Grits | Regular | $2.99 |
| Fruit Bowl | Regular | $5.99 |
| Cheese Grits | Regular | $3.49 |
| Canadian Bacon | Regular | $3.99 |
| Bowl Of Grits | Regular | $3.29 |
| Bowl Of Cheese Grits | Regular | $4.49 |
| Bacon | Regular | $3.99 |
053 Eggs
3 items| Item | Size | Price |
|---|---|---|
| 3 Eggs | Regular | $4.00 |
| 2 Eggs | Regular | $3.00 |
| 2 Biscuits | Regular | $3.69 |
061 Egg
11 items| Item | Size | Price |
|---|---|---|
| 1 Egg | Regular | $1.00 |
| 1 Biscuit | Regular | $1.89 |
| Stuffing | Regular | $3.99 |
| Kid's Bissell | Regular | $7.49 |
| Kid's Grilled Cheese | Regular | $5.99 |
| Kid's Chicken & Waffle | Regular | $8.79 |
| Kid's Mac & Cheese | Regular | $5.99 |
| Kid's Pancakes | Regular | $4.79 |
| Kid's Platter | Regular | $6.99 |
| Kid's Tenders | Regular | $6.99 |
| Kid's Waffle | Regular | $4.99 |