Restaurant menu · Pizza · Italian · Clearwater, FL
Monty’s Pizzeria menu with prices (2026)
Monty’s Pizzeria prices run from $1.25 to $29.99 at the location we checked. Italian restaurant at 2170 Nursery Road in Clearwater, FL.
Checked Nov 10, 2026
Checked Nov 10
Cheapest item$1.25Mini
01Cheese
4 items| Item | Size | Price |
|---|---|---|
| Mini 8″ | Regular | $7.25 |
| Medium 14″ | Regular | $14.75 |
| Sicilian Medium | Regular | $17.75 |
| Sicilian Large | Regular | $20.75 |
02Chicken Primavera
2 items| Item | Size | Price |
|---|---|---|
| Mini | Regular | $1.25 |
| Mama’s Homemade Calzone | Regular | $13.49 |
03Appetizers & Sides
18 items| Item | Size | Price |
|---|---|---|
| Chicken Bites | Regular | $9.49 |
| Buffalo or BBQ Chicken Bites | Regular | $9.99 |
| Spinach & Artichoke Bruschetta | Regular | $9.49 |
| Tomato Bruschetta | Regular | $9.49 |
| Garlic Bread Sticks | Regular | $4.49 |
| Garlic Bread Sticks with Cheese & Sauce | Regular | $6.49 |
| Garlic Knots — Half Order | Regular | $6.49 |
| 1 Dozen Garlic Knots with Add-ons | Regular | $9.49 |
| Mozzarella Sticks | Regular | $8.49 |
| Side of Spaghetti | Regular | $6.75 |
| Side of Spaghetti & Meat Sauce | Regular | $7.99 |
| Side of Meatballs (4) | Regular | $8.99 |
| Side of Fettuccini Alfredo | Regular | $7.99 |
| Side of Italian Sausage | Regular | $8.99 |
| Mama’s Sauce | Regular | $1.99 |
| Alfredo Sauce | Regular | $1.75 |
| Meat Sauce | Regular | $1.75 |
| Marinara Sauce | Regular | $1.25 |
04Italian Subs
16 items| Item | Size | Price |
|---|---|---|
| Veggie Sub | Regular | $9.99 |
| Tuna Sub | Regular | $12.75 |
| Meatball & Cheese | Regular | $13.25 |
| Italian Sub | Regular | $13.25 |
| Stuffed Sub | Regular | $14.99 |
| Sausage & Pepper Grinder | Regular | $12.75 |
| Chicken Parmesan | Regular | $12.99 |
| Eggplant Parmesan | Regular | $11.99 |
| Monty’s Club | Regular | $13.99 |
| Schiacciata (Sketch-a-ta) — Sub Upgrade | Regular | $2.49 |
| Our Meats | Regular | $10.99 |
| Pizza Steak | Regular | $14.25 |
| Steak and Cheese | Regular | $13.49 |
| Bacon Cheddar Cheese Steak | Regular | $13.49 |
| Caprese Sub | Regular | $11.99 |
| Buffalo Chicken Sub | Regular | $14.49 |
05Soup & Salads
2 items| Item | Size | Price |
|---|---|---|
| Soup of the Day | Regular | $6.49 |
| Soup & Salad | Regular | $10.99 |
06Antipasto
3 items| Item | Size | Price |
|---|---|---|
| Antipasto | Regular | $10.99 |
| Pasta Salad | Regular | $11.49 |
| Chef Salad | Regular | $11.49 |
07Greek Salad
1 items| Item | Size | Price |
|---|---|---|
| Greek Salad | Regular | $11.49 |
08Tuna Salad
2 items| Item | Size | Price |
|---|---|---|
| Tuna Salad | Regular | $10.99 |
| Caprese Salad | Regular | $10.25 |
09Tossed Salad
4 items| Item | Size | Price |
|---|---|---|
| Tossed Salad | Regular | $4.49 |
| Salad additions | Regular | $3.99 |
| Spaghetti or Ziti | Lunch | $8.49 |
| Dinner | $10.99 | |
| Spaghetti or Ziti & Meatballs | Lunch | $10.99 |
| Dinner | $13.99 |
10Baked Ziti
1 items| Item | Size | Price |
|---|---|---|
| Baked Ziti | Lunch | $11.99 |
| Dinner | $13.99 |
11Ravioli
1 items| Item | Size | Price |
|---|---|---|
| Ravioli | Lunch | $10.49 |
| Dinner | $15.49 |
12Stuffed Shells
1 items| Item | Size | Price |
|---|---|---|
| Stuffed Shells | Lunch | $10.49 |
| Dinner | $13.25 |
13Manicotti
1 items| Item | Size | Price |
|---|---|---|
| Manicotti | Lunch | $10.49 |
| Dinner | $13.49 |
14Baked Lasagna
1 items| Item | Size | Price |
|---|---|---|
| Baked Lasagna | Lunch | $11.99 |
| Dinner | $15.99 |
15Our Parmesan — Chicken
1 items| Item | Size | Price |
|---|---|---|
| Our Parmesan — Chicken | Lunch | $11.99 |
| Dinner | $15.99 |
16Our Parmesan — Eggplant
1 items| Item | Size | Price |
|---|---|---|
| Our Parmesan — Eggplant | Lunch | $11.49 |
| Dinner | $15.49 |
17Veal
1 items| Item | Size | Price |
|---|---|---|
| Veal | Regular | $18.49 |
18Fettuccini Alfredo
1 items| Item | Size | Price |
|---|---|---|
| Fettuccini Alfredo | Lunch | $10.99 |
| Dinner | $13.99 |
19Chicken Alfredo
5 items| Item | Size | Price |
|---|---|---|
| Chicken Alfredo | Lunch | $12.99 |
| Dinner | $16.49 | |
| Shrimp & Broccoli Alfredo | Regular | $18.99 |
| Italian Lovers for Two | Regular | $29.99 |
| Chicken Pesto Pasta | Regular | $17.49 |
| Chicken Alfredo Pizza Pot Pie | Regular | $16.99 |
20Kids
4 items| Item | Size | Price |
|---|---|---|
| Mini Pizza with 1 Topping | Regular | $6.99 |
| Spaghetti & Meatball | Regular | $6.99 |
| Ravioli Meat or Cheese | Regular | $8.49 |
| Pizza Pot Pie | Regular | $9.99 |
21Desserts
5 items| Item | Size | Price |
|---|---|---|
| Cannoli | Regular | $5.99 |
| Cheesecake | Regular | $6.49 |
| Tiramisu | Regular | $6.99 |
| Specialty Cheesecake | Regular | $6.99 |
| Chocolate Encrusted Imported Spumoni | Regular | $8.49 |
22Beverages
11 items| Item | Size | Price |
|---|---|---|
| Coke Products | Regular | $3.49 |
| Iced Tea | Regular | $3.49 |
| Lemonade | Regular | $3.49 |
| Milk (no refill) | Regular | $2.99 |
| Coffee | Regular | $2.69 |
| Can Soda To Go | Regular | $2.49 |
| Bottled Water | Regular | $1.99 |
| 2 Liter Soda To Go | Regular | $5.99 |
| Hot Tea | Regular | $1.99 |
| Juice Box | Regular | $1.99 |
| Glass | Regular | $1.50 |
23Draft Beer — Big Wave Kona
2 items| Item | Size | Price |
|---|---|---|
| Bottle Beer | Regular | $3.99 |
| Specialty Beer | Regular | $4.99 |
(T) — Hours
Hours & holidays ↗Monty’s Pizzeria hours
Typical hours
Mon3:00 pm – 9:00 pm
Tue11:00 am – 9:00 pm
Wed11:00 am – 9:00 pm
Thu11:00 am – 9:30 pm
Fri11:00 am – 10:00 pm
Sat11:00 am – 10:00 pm
Sun5:00 pm – 9:30 pm
Hours can change on holidays. Call ahead to be sure.