Restaurant menu · Seafood · American · Miami, FL
Novikov menu with prices (2026)
Novikov prices run from $4.00 to $175.00 at the location we checked. American restaurant at 300 South Biscayne Boulevard in Miami, FL.
Checked Nov 10, 2026
Checked Nov 10
Cheapest item$4.00House Ice Creams and Sorbets
01Oysters*
1 items| Item | Size | Price |
|---|---|---|
| Oysters | Regular | $35.00 |
02Kaluga*
1 items| Item | Size | Price |
|---|---|---|
| Kaluga | Regular | $95.00 |
03Osetra Royal*
1 items| Item | Size | Price |
|---|---|---|
| Osetra Royal | Regular | $175.00 |
04Appetizers
9 items| Item | Size | Price |
|---|---|---|
| White Miso Soup | Regular | $9.00 |
| Salted Shishito Peppers | Regular | $14.00 |
| Steamed Edamame | Regular | $9.00 |
| Spicy Edamame | Regular | $12.00 |
| Duck Lettuce Wraps | Regular | $22.00 |
| Grilled Octopus & Edamame Purée | Regular | $32.00 |
| Tuna Crispy Rice | Regular | $32.00 |
| Brussels Sprouts & Crispy Pork | Regular | $17.00 |
| Wagyu Tacos | Regular | $28.00 |
05Salads
3 items| Item | Size | Price |
|---|---|---|
| Cucumber Tataki (V) | Regular | $17.00 |
| Duck Salad | Regular | $25.00 |
| Green Salad with Truffle (V) | Regular | $19.00 |
06New Style Sashimi
5 items| Item | Size | Price |
|---|---|---|
| Yellowtail Cilantro | Regular | $26.00 |
| Tuna Jalapeño | Regular | $26.00 |
| Toro Tartare with Caviar | Regular | $46.00 |
| Scallop & Black Truffle | Regular | $27.00 |
| Hamachi Carpaccio & Shaved Truffle | Regular | $36.00 |
07Maki
8 items| Item | Size | Price |
|---|---|---|
| King Crab California | Regular | $24.00 |
| Ultimate Spicy Tuna | Regular | $28.00 |
| Rolls Royce King Crab Caviar | Regular | $48.00 |
| Spicy Salmon | Regular | $19.00 |
| Hamachi Yuzu Truffle | Regular | $26.00 |
| Tiger Shrimp Tempura | Regular | $23.00 |
| Salmon Miso Truffle | Regular | $23.00 |
| Cucumber & Avocado (V) | Regular | $17.00 |
08Premium Sushi
2 items| Item | Size | Price |
|---|---|---|
| King Crab Honey Truffle & Caviar Gunkan | Regular | $27.00 |
| Salmon Toro | Regular | $23.00 |
09Tasmania
2 items| Item | Size | Price |
|---|---|---|
| A5 Wagyu & Foie Gras | Regular | $38.00 |
| Hamachi | Regular | $17.00 |
10Japan
11 items| Item | Size | Price |
|---|---|---|
| Chu Toro & Caviar | Regular | $35.00 |
| Seared O - Toro | Regular | $31.00 |
| Truffle Hamachi & Smoked Bonito | Regular | $24.00 |
| Spicy Toro & Caviar Gunkan | Regular | $35.00 |
| Akami Bluefin | Regular | $19.00 |
| Chu - Toro Bluefin | Regular | $26.00 |
| O - Toro Bluefin | Regular | $29.00 |
| Kinmedai | Regular | $23.00 |
| Sea Urchin | Regular | $28.00 |
| Medai | Regular | $19.00 |
| Sapporo Light | Regular | $8.00 |
11Sashimi / Nigiri
1 items| Item | Size | Price |
|---|---|---|
| Salmon | Regular | $15.00 |
12Sashimi - Chef Selection*
1 items| Item | Size | Price |
|---|---|---|
| 3 Kind | Regular | $36.00 |
13Nigiri - Chef Selection*
1 items| Item | Size | Price |
|---|---|---|
| Nigiri - Chef Selection | 3 Piece | $42.00 |
| 5 Piece | $68.00 |
14Dim Sums
5 items| Item | Size | Price |
|---|---|---|
| Shrimp & Cilantro | Regular | $18.00 |
| Saffron & Sweet Corn (V) | Regular | $18.00 |
| Black Truffle, Chicken, and Morel | Regular | $22.00 |
| Spicy Prawn Moneybags | Regular | $20.00 |
| Dim Sum Selections | Regular | $34.00 |
15Crispy Rolls & Gyozas
5 items| Item | Size | Price |
|---|---|---|
| Wild Black Cod Crispy Rolls | Regular | $22.00 |
| A5 Wagyu & Foie Gras Gyozas | Regular | $39.00 |
| King Crab Crispy Rolls | Regular | $26.00 |
| Chicken & Wild Mushroom Crispy Rolls | Regular | $19.00 |
| Vegetable Spring Rolls (V) | Regular | $17.00 |
16Bao Buns
3 items| Item | Size | Price |
|---|---|---|
| Crispy Pork Belly | Regular | $18.00 |
| Peking Duck | Regular | $20.00 |
| Half | $85.00 | |
| Whole | $125.00 | |
| Slow Braised Short Rib | Regular | $22.00 |
17Entrees
5 items| Item | Size | Price |
|---|---|---|
| Snapper Two Ways (2.5 lb) | Regular | $95.00 |
| Yuzu Miso Wild Black Cod | Regular | $45.00 |
| BBQ Pork Ribs | Regular | $28.00 |
| Tamarind Glazed Salmon | Regular | $34.00 |
| Colorado Lamb Chops | Regular | $58.00 |
18Whole Honey Truffle King Crab Leg
4 items| Item | Size | Price |
|---|---|---|
| Sweet & Sour Mango Chicken | Regular | $33.00 |
| Grilled Branzino | Regular | $38.00 |
| Mongolian Beef | Regular | $32.00 |
| Truffle A5 Wagyu & Wild Mushroom Kamameshi | Regular | $68.00 |
19Wagyu Skirt Steak*
1 items| Item | Size | Price |
|---|---|---|
| Wagyu Skirt Steak | Regular | $69.00 |
20A5 Wagyu Ribeye 'Cap'
1 items| Item | Size | Price |
|---|---|---|
| A5 Wagyu Ribeye 'Cap' | Regular | $155.00 |
21Prime Ribeye*
1 items| Item | Size | Price |
|---|---|---|
| Prime Ribeye | Regular | $89.00 |
22Rices & Noodles
8 items| Item | Size | Price |
|---|---|---|
| Singapore Noodles | Regular | $27.00 |
| Vegetarian Singapore Noodles (V) | Regular | $21.00 |
| Black Truffle & Wild Mushroom Kamameshi | Regular | $28.00 |
| Vegetarian Fried Rice (V) | Regular | $16.00 |
| Peking Duck Fried Rice | Regular | $21.00 |
| Beef Fried Rice | Regular | $22.00 |
| Prawn Fried Rice | Regular | $21.00 |
| Chicken Fried Rice | Regular | $21.00 |
23Vegetables
2 items| Item | Size | Price |
|---|---|---|
| Mixed Dashi Mushrooms (V) | Regular | $23.00 |
| Ginger Broccolini (V) | Regular | $19.00 |
24Brussels Sprouts & Crispy Pork
3 items| Item | Size | Price |
|---|---|---|
| Hamachi Yuzu Truffle Maki | Regular | $5.00 |
| Ultimate Spicy Tuna Maki | Regular | $5.00 |
| Shrimp & Cilantro Dim Sum | Regular | $6.00 |
25Coconut Curry Shrimp
2 items| Item | Size | Price |
|---|---|---|
| Half Peking Duck | Regular | $35.00 |
| Novikov Burger & Truffle Fries | Regular | $13.00 |
26Desserts
1 items| Item | Size | Price |
|---|---|---|
| Château Barbebelle, Côtes De Provence, France | Regular | $35.00 |
27Grati, Rosato, Di Toscana
2 items| Item | Size | Price |
|---|---|---|
| Grati, Rosato, Di Toscana | Regular | $20.00 |
| Laurent-Perrier, Cuvée Rosé, France | Regular | $90.00 |
28Dessert Platter
9 items| Item | Size | Price |
|---|---|---|
| Dessert Platter | Regular | $19.00 |
| Caviar Matcha Tiramisu | Regular | $21.00 |
| Tropical Ki-Iro | Regular | $14.00 |
| Napoleon | Regular | $19.00 |
| Caramel Banana Bread | Regular | $16.00 |
| Guava Cheesecake | Regular | $17.00 |
| Double Chocolate Lava Cake | Regular | $18.00 |
| Lemongrass Crème Brûlée | Regular | $16.00 |
| House Ice Creams and Sorbets | Regular | $4.00 |
29Brunch Packages
3 items| Item | Size | Price |
|---|---|---|
| Signature | Regular | $94.00 |
| Premium | Regular | $144.00 |
| Elite | Regular | $164.00 |
30Roasted Peking Duck
1 items| Item | Size | Price |
|---|---|---|
| Roasted Peking Duck | Half | $75.00 |
| Whole | $115.00 |
31Cocktails
4 items| Item | Size | Price |
|---|---|---|
| Cucón | Regular | $11.00 |
| Lychee Martini | Regular | $11.00 |
| Agave Picante | Regular | $11.00 |
| Wasabi Martini | Regular | $11.00 |
32Well
1 items| Item | Size | Price |
|---|---|---|
| Vodka | Regular | $10.00 |
33Avorza
1 items| Item | Size | Price |
|---|---|---|
| Tequila | Regular | $10.00 |
34Mexica
6 items| Item | Size | Price |
|---|---|---|
| Mexica | Regular | $10.00 |
| Nicolas Feuillate, NV | Regular | $10.00 |
| Prosecco, Savino | Regular | $8.00 |
| White, Vermentino, Domaine Du Bourrian | Regular | $8.00 |
| Rosé, Grati, Rosato, Di Toscana | Regular | $8.00 |
| Red, Terre De La Custodia, Sangiovese | Regular | $8.00 |
35Beer
1 items| Item | Size | Price |
|---|---|---|
| Kirin Ichiban | Regular | $8.00 |
36Miami Bites
4 items| Item | Size | Price |
|---|---|---|
| Steamed Edamame (V) | Regular | $6.00 |
| Spicy Salmon Maki | Regular | $11.00 |
| Spicy Tuna Maki | Regular | $12.00 |
| Bao Buns | Regular | $12.00 |
37Crispy Pork Belly | Peking Duck
2 items| Item | Size | Price |
|---|---|---|
| Dim Sum | Regular | $12.00 |
| Crispy Rolls | Regular | $12.00 |