Restaurant menu · Latin American · Orlando, FL
Pio Pio menu with prices (2026)
Pio Pio prices run from $2.95 to $44.75 at the location we checked. Latin American restaurant at 5803 Precision Drive in Orlando, FL.
Checked Nov 10, 2026
Checked Nov 10
Cheapest item$2.95Chicken Empanada
01Menu
1 items| Item | Size | Price |
|---|---|---|
| Chicken Empanada | Regular | $2.95 |
02Order
53 items| Item | Size | Price |
|---|---|---|
| Beef Empanada | Regular | $2.95 |
| Soup of the Day | Regular | $6.00 |
| Pork Wings | Regular | $9.50 |
| Spanish Sausage with Corn Cake | Regular | $7.75 |
| Pork Skin with Corn Cake | Regular | $7.75 |
| Chicken Wings | Regular | $10.50 |
| Blood Sausage with Corn Cake | Regular | $7.75 |
| Tostones and Guacamole | Regular | $14.75 |
| Coconut Shrimp | Regular | $15.25 |
| Shrimp Sautéed with Garlic | Regular | $17.35 |
| Guajira Calamari | Regular | $20.25 |
| Fried Calamari | Regular | $18.45 |
| Mixed Salad | Regular | $7.75 |
| Colombian - Style Ceviche | Regular | $24.25 |
| Jalea with Calamari & Tilapia | Regular | $28.00 |
| Countryside Platter | Regular | $28.75 |
| Grilled Skirt Steak | Regular | $44.75 |
| Sirloin Steak | Regular | $29.95 |
| Lomo Saltado | Regular | $25.25 |
| Chaufa Rice | Regular | $20.95 |
| Chaufa Mixed Rice | Regular | $25.25 |
| Pork Shank | Regular | $24.75 |
| Red Snapper | Regular | $38.95 |
| Red Snapper Filet | Regular | $28.00 |
| Salmon | Regular | $24.50 |
| Corvina Fish | Regular | $27.00 |
| Filet of Tilapia | Regular | $22.50 |
| Quarter Rotisserie Chicken | Regular | $16.70 |
| Quarter Chicken & Salad | Regular | $16.00 |
| Half Rotisserie Chicken | Regular | $20.50 |
| Tossed Salad with Shredded Rotisserie Chicken | Regular | $16.00 |
| Soup of the Day and Rotisserie Chicken | Regular | $16.70 |
| Grilled Steak with Onions | Regular | $19.00 |
| Pork Chops | Regular | $19.00 |
| Grilled Chicken Breast with Onions | Regular | $19.00 |
| Breaded Chicken Breast | Regular | $19.50 |
| Breaded Steak | Regular | $20.50 |
| Mixed Grilled Strips of Chicken & Steak | Regular | $21.50 |
| Breaded Boneless Pork Tenderloin | Regular | $22.50 |
| Grilled Pork Tenderloin | Regular | $20.50 |
| Saffron Rice | Regular | $6.50 |
| Beans | Regular | $6.50 |
| Ripe Plantains | Regular | $6.50 |
| Green Plantains | Regular | $6.50 |
| Fried Cassava | Regular | $6.50 |
| French Fries | Regular | $6.50 |
| Frankfurters & Fries | Regular | $9.75 |
| Yellow Potatoes | Regular | $6.50 |
| Sautéed Cassava | Regular | $8.50 |
| Garlic Cassava | Regular | $8.50 |
| Vegetables | Regular | $6.50 |
| Rice & Beans | Regular | $9.00 |
| Corn Cake | Regular | $6.50 |
03Sample Platter
1 items| Item | Size | Price |
|---|---|---|
| Sample Platter | Regular | $29.00 |